Quick Search

    8051&8053 Canterbury Street, Spring Hill, FL 34606
    Image Gallery
    Property Photos
    8051&8053 Canterbury Street
    1. Image 1 For 8051&8053 Canterbury Street
    2. Image 1 For 8051&8053 Canterbury Street
    3. Image 2 For 8051&8053 Canterbury Street
    4. Image 3 For 8051&8053 Canterbury Street
    5. Image 4 For 8051&8053 Canterbury Street
    6. Image 5 For 8051&8053 Canterbury Street
    7. Image 6 For 8051&8053 Canterbury Street
    8. Image 7 For 8051&8053 Canterbury Street
    9. Image 8 For 8051&8053 Canterbury Street
    10. Image 9 For 8051&8053 Canterbury Street
    11. Image 10 For 8051&8053 Canterbury Street
    12. Image 11 For 8051&8053 Canterbury Street
    13. Image 12 For 8051&8053 Canterbury Street
    14. Image 13 For 8051&8053 Canterbury Street
    15. Image 14 For 8051&8053 Canterbury Street
    16. Image 15 For 8051&8053 Canterbury Street
    17. Image 16 For 8051&8053 Canterbury Street
    18. Image 17 For 8051&8053 Canterbury Street
    19. Image 18 For 8051&8053 Canterbury Street
    20. Image 19 For 8051&8053 Canterbury Street
    21. Image 20 For 8051&8053 Canterbury Street
    22. Image 21 For 8051&8053 Canterbury Street
    23. Image 22 For 8051&8053 Canterbury Street
    24. Image 23 For 8051&8053 Canterbury Street
    25. Image 24 For 8051&8053 Canterbury Street
    26. Image 25 For 8051&8053 Canterbury Street
    27. Image 26 For 8051&8053 Canterbury Street
    28. Image 27 For 8051&8053 Canterbury Street
    29. Image 28 For 8051&8053 Canterbury Street
    30. Image 29 For 8051&8053 Canterbury Street
    31. Image 30 For 8051&8053 Canterbury Street
    32. Image 31 For 8051&8053 Canterbury Street
    33. Image 32 For 8051&8053 Canterbury Street
    34. Image 33 For 8051&8053 Canterbury Street
    35. Image 34 For 8051&8053 Canterbury Street
    36. Image 35 For 8051&8053 Canterbury Street
    37. Image 36 For 8051&8053 Canterbury Street
    38. Image 37 For 8051&8053 Canterbury Street
    39. Image 38 For 8051&8053 Canterbury Street
    40. Image 39 For 8051&8053 Canterbury Street
    41. Image 40 For 8051&8053 Canterbury Street
    42. Image 41 For 8051&8053 Canterbury Street
    43. Image 42 For 8051&8053 Canterbury Street
    44. Image 43 For 8051&8053 Canterbury Street
    45. Image 44 For 8051&8053 Canterbury Street
    46. Image 45 For 8051&8053 Canterbury Street
    47. Image 46 For 8051&8053 Canterbury Street
    48. Image 47 For 8051&8053 Canterbury Street
    49. Image 48 For 8051&8053 Canterbury Street
    Contact Toniann Ciappetta
    Contacting Toniann Ciappetta
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Check this box to Register with us:
    Request more information
    • MLS#: 2240419 ( Residential Income )
    • Street Address: 8051&8053 Canterbury Street
    • Viewed: 119
    • Price: $399,900
    • Price sqft: $217
    • Waterfront: No
    • Year Built: 1986
    • Bldg sqft: 1846
    • Additional Information
    • Geolocation: 28 / -83
    • County: HERNANDO
    • City: Spring Hill
    • Zipcode: 34606
    • Subdivision: Spring Hill Unit 3
    • Elementary School: Deltona
    • Middle School: Fox Chapel
    • High School: Weeki Wachee
    • Provided by: Keller Williams-Elite Partners
    • Hernando County Association of REALTORS®
    • DMCA Notice
    • Description
      Incredible investment opportunity! Completely renovated duplex with each side consisting of 2 Bedrooms, 2 Bathroom, 1 car garage, and screened rear lanai. Listed below are the new/updated features in 2022: New Roof Both kitchens gutted and modernized with new cabinets, countertops, and updated appliances All bathrooms re worked with new vanities, sinks, faucets, toilets, and tub/shower trims New lighting throughout Waterproof vinyl plank flooring in 8051 Updated 6 panel doors and hardware Both lanais rescreened AC serviced and inspected by professional inspector New interior and exterior paint throughout All professionally done. Ceramic tile flooring in 8053. Conveniently located close to schools, shopping, dining and other local amenities. Both are currently occupied by tenants. Build up your investment portfolio or occupy one side while renting out the other unit. Do not miss your chance to scoop up this investment!
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    3. FHA
    4. VA Loan
    5. Other
    Appliances
    1. Dishwasher
    2. Disposal
    3. Electric Oven
    4. Refrigerator
    5. Other
    Close Date
    1. 0000-00-00
    Flooring
    1. Tile
    Heating
    1. Central
    2. Electric
    High School
    1. Weeki Wachee
    Middle School
    1. Fox Chapel
    Parcel Number
    1. R32 323 17 5030 0156 0060
    Property Type
    1. Residential Income
    School Elementary
    1. Deltona
    Sewer
    1. Public Sewer
    Tax Year
    1. 2023
    Utilities
    1. Cable Available
    2. Electricity Available
    3. Other
    Views
    1. 119
    Virtual Tour Url
    1. https://properties.admiredimage.com/sites/dnbpqab/unbranded
    Water Source
    1. Public
    Year Built
    1. 1986
    Zoning Code
    1. PDP (MF)
    Headshot for Associate Toniann Ciappetta
    1. Toniann Ciappetta, REALTOR ®
    2. Tropic Shores Realty
    3. Mobile: 352.585.2149
    4. toniannsells@gmail.com